Mupfudze wemakwai organic fetereza inotonhorera vanogadzira
Drum cooler inotonhodza zvimedu pane imwe tembiricha mushure mekuoma.Nepo ichideredza kutonhora kwezvikamu, inoderedza mvura yezvikamu zvezvikamu zvakare, uye inenge 3% yemvura inogona kubviswa kuburikidza nekutonhora.Vatengi vanogona kusarudza mhando dzakasiyana dzemidziyo inotonhorera senge dhiramu inotonhorera uye counterflow inotonhorera inogadzirwa nekambani yedu zvinoenderana neiyo chaiyo composting zvinhu, masaiti uye zvigadzirwa.Inoshandiswa kutonhodza mafetereza akaumbwa.Kana kutonhora kwezvikamu kunoderera, mvura yemvura inoderera panguva imwe chete, uye simba rezvimedu zvefetireza rinowedzera maererano.
Fetereza Pellets Inotonhorera Muchina Modhi Sarudzo :
Model | Diameter (mm) | Urefu (mm) | Zviyero (mm) | Speed (r/min) | Motor
| Simba (kw) |
YZLQ-0880 | 800 | 8000 | 9000×1700×2400 | 6 | Y132S-4 | 5.5 |
YZLQ-10100 | 1000 | 10000 | 11000×1600×2700 | 5 | Y132M-4 | 7.5 |
YZLQ-12120 | 1200 | 12000 | 13000×2900×3000 | 4.5 | Y132M-4 | 7.5 |
YZLQ-15150 | 1500 | 15000 | 16500×3400×3500 | 4.5 | Y160L-4 | 15 |
YZLQ-18180 | 1800 | 18000 | 19600×3300×4000 | 4.5 | Y225M-6 | 30 |
YZLQ-20200 | 2000 | 20000 | 21600×3650×4400 | 4.3 | Y250M-6 | 37 |
YZLQ-22220 | 2200 | 22000 | 23800×3800×4800 | 4 | Y250M-6 | 37 |
YZLQ-24240 | 2400 | 24000 | 26000×4000×5200 | 4 | Y280S-6 | 45 |
Kuti uwane mamwe akadzama mhinduro kana zvigadzirwa, ndapota teerera kune yedu yepamutemo webhusaiti:
https://www.yz-mac.com/rotary-drum-cooling-machine-product/