Organic fermentation equipment
Kuviriswa kwebio-organic mbishi zvinhu kunoita basa rakakosha mukuita kwese organic kugadzirwa kwefetereza.Kuvirisa kwakakwana ndihwo hwaro hwekugadzirwa kwefotereza yemhando yepamusoro.Muchina wekutenderedza murwi unoona kuviriswa uye kuita manyowa, uye unokwanisa kuona kutenderera kwemurwi uye kuvirisa, izvo zvinovandudza kumhanya kwekuvirisa kweaerobic.Kuvirisa kwacho kunokanganisa zvizere tsvina yehupenyu uye inoora.
Crawler-type stacker mudziyo wekuvirisa mukugadzira organic fetireza, inogona kunyatsopwanya maagglomerates akaumbwa panguva yekuviriswa kwezvinhu zvakabikwa.Hapana yekuwedzera crusher inodiwa mukugadzira, iyo inovandudza zvakanyanya kushanda zvakanaka uye inoderedza mutengo.
Model | YZFJLD-2400 | YZFJLD-2500 | YZFJLD-2600 | YZFJLD-3000 |
Turning Width | 2.4M | 2.5M | 2.6M | 3M |
Pile Height | 0.8M -1.1M | 0.8M -1.2M | 1M -1.3M | 1M -1.3M |
Turning Height | 0.8-1m | 0.8-1m | 0.8-1m | 0.8-1m |
Simba | R4102-48/60KW | R4102-60/72KW | 4105-72/85kw | 6105-110/115kw |
Horsepower | 54-80 horsepower | 80-95 horsepower | 95-115 horsepower | 149-156 horsepower |
Maximum kumhanya | 2400 r/min | 2400 r/min | 2400 r/min | 2400 r/min |
Rated simba kumhanya | 2400 kutendeuka/chibodzwa | 2400 kutendeuka/chibodzwa | 2400 kutendeuka/chibodzwa | 2400 kutendeuka/chibodzwa |
Speed yekutyaira | 10-50 m/min | 10-50 m/min | 10-50 m/min | 10-50 m/min |
Kumhanya Kwebasa | 6-10m/min | 6-10m/min | 6-10m/min | 6-10m/min |
Banga Vane Diameter | / | / | 500mm | 500mm |
Capacity | 600 ~ 800 square/H | 800 ~ 1000 square/H | 1000 ~ 1200 square/H | 1000 ~ 1500 square/H |
Kukura Kwese | 3.8X2.7X2.85 mamita | 3.9X2.65X2.9 mamita | 4.0X2.7X3.0 mamita | 4.4X2.7X3.0 mamita |
Kuti uwane mamwe akadzama mhinduro kana zvigadzirwa, ndapota teerera kune yedu yepamutemo webhusaiti:
https://www.yz-mac.com/crawler-type-organic-waste-composting-turner-machine-overview-product/